<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>study journal</title>
	<atom:link href="http://study.aunraza.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://study.aunraza.com</link>
	<description>ccie in security</description>
	<pubDate>Sun, 27 Jul 2008 00:34:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Emulated Lab, part 2</title>
		<link>http://study.aunraza.com/2008/07/26/emulated-lab-part-2/</link>
		<comments>http://study.aunraza.com/2008/07/26/emulated-lab-part-2/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 00:34:15 +0000</pubDate>
		<dc:creator>aun</dc:creator>
		
		<category><![CDATA[ccie]]></category>

		<category><![CDATA[dynamips]]></category>

		<category><![CDATA[lab]]></category>

		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://study.aunraza.com/?p=19</guid>
		<description><![CDATA[Connecting all the pieces together was much easier than I expected it to be. There are only three pieces (XP Client, IPS, ACS) external to Dynamips, all running VMware that need to be part of the Dynamips lab network.
If you are using Windows, like I am, you need to create a few Loopback adapters on [...]]]></description>
		<wfw:commentRss>http://study.aunraza.com/2008/07/26/emulated-lab-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Emulated Lab, part 1</title>
		<link>http://study.aunraza.com/2008/07/13/emulated-lab-part-1/</link>
		<comments>http://study.aunraza.com/2008/07/13/emulated-lab-part-1/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 00:09:36 +0000</pubDate>
		<dc:creator>aun</dc:creator>
		
		<category><![CDATA[ccie]]></category>

		<category><![CDATA[acs]]></category>

		<category><![CDATA[dynagen]]></category>

		<category><![CDATA[dynamips]]></category>

		<category><![CDATA[gns3]]></category>

		<category><![CDATA[ips]]></category>

		<category><![CDATA[lab]]></category>

		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://study.aunraza.com/?p=17</guid>
		<description><![CDATA[After much digging around, I found a bunch of stuff on how to get an emulated CCIE Security Lab set up, with the exception of the Concentrator (can&#8217;t be emulated, but can be connected externally). The components that go into emulating the lab are: GNS3 (front-end to Dynagen/Dynamips) and VMware.
GNS3 allows for emulation of various [...]]]></description>
		<wfw:commentRss>http://study.aunraza.com/2008/07/13/emulated-lab-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scheduled for the Lab</title>
		<link>http://study.aunraza.com/2008/06/24/scheduled-for-the-lab/</link>
		<comments>http://study.aunraza.com/2008/06/24/scheduled-for-the-lab/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 01:33:50 +0000</pubDate>
		<dc:creator>aun</dc:creator>
		
		<category><![CDATA[ccie]]></category>

		<category><![CDATA[lab]]></category>

		<guid isPermaLink="false">http://study.aunraza.com/?p=16</guid>
		<description><![CDATA[Tuesday, 12-09-2008
]]></description>
		<wfw:commentRss>http://study.aunraza.com/2008/06/24/scheduled-for-the-lab/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On to the lab</title>
		<link>http://study.aunraza.com/2008/06/23/on-to-the-lab/</link>
		<comments>http://study.aunraza.com/2008/06/23/on-to-the-lab/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 20:06:39 +0000</pubDate>
		<dc:creator>aun</dc:creator>
		
		<category><![CDATA[ccie]]></category>

		<category><![CDATA[progress]]></category>

		<category><![CDATA[350-018]]></category>

		<category><![CDATA[written]]></category>

		<guid isPermaLink="false">http://study.aunraza.com/?p=15</guid>
		<description><![CDATA[Passed the written exam today&#8230; now comes the tough part. Stay tuned!
]]></description>
		<wfw:commentRss>http://study.aunraza.com/2008/06/23/on-to-the-lab/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Written on June 23 &#8216;08</title>
		<link>http://study.aunraza.com/2008/06/18/written-06230/</link>
		<comments>http://study.aunraza.com/2008/06/18/written-06230/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 01:18:23 +0000</pubDate>
		<dc:creator>aun</dc:creator>
		
		<category><![CDATA[ccie]]></category>

		<category><![CDATA[350-018]]></category>

		<category><![CDATA[exam]]></category>

		<category><![CDATA[written]]></category>

		<guid isPermaLink="false">http://study.aunraza.com/?p=14</guid>
		<description><![CDATA[Scheduled for the 350-018 on Monday June 23 &#8216;08! Wish me luck! Lab, here I come!
]]></description>
		<wfw:commentRss>http://study.aunraza.com/2008/06/18/written-06230/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update</title>
		<link>http://study.aunraza.com/2008/05/28/update-2/</link>
		<comments>http://study.aunraza.com/2008/05/28/update-2/#comments</comments>
		<pubDate>Wed, 28 May 2008 12:32:37 +0000</pubDate>
		<dc:creator>aun</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://study.aunraza.com/?p=13</guid>
		<description><![CDATA[Things are moving along slowly. I feel that writing a blog post with notes slows me down, so I&#8217;ll probably just post updates, on how things are going. Currently, I&#8217;m working on finishing up VPN, as that really is my strength, and then work on other things. It seems that the passing score of the [...]]]></description>
		<wfw:commentRss>http://study.aunraza.com/2008/05/28/update-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IGRP</title>
		<link>http://study.aunraza.com/2008/05/18/igrp/</link>
		<comments>http://study.aunraza.com/2008/05/18/igrp/#comments</comments>
		<pubDate>Mon, 19 May 2008 03:12:32 +0000</pubDate>
		<dc:creator>aun</dc:creator>
		
		<category><![CDATA[ccie]]></category>

		<category><![CDATA[igrp]]></category>

		<category><![CDATA[routing]]></category>

		<guid isPermaLink="false">http://study.aunraza.com/?p=12</guid>
		<description><![CDATA[
cisco proprietary, distance vector
user configurable metrics: bandwidth, delay, reliability, load, MTU
metrics: uses ticks as primary metric, but falls back to hops in case of a tie
default max diameter - 100 hops, configurable up to 255
three types of routes: interior, system, exterior
interior routes - routes between subnets attached to router int. if network not subnetted, igrp [...]]]></description>
		<wfw:commentRss>http://study.aunraza.com/2008/05/18/igrp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RIP</title>
		<link>http://study.aunraza.com/2008/05/18/rip/</link>
		<comments>http://study.aunraza.com/2008/05/18/rip/#comments</comments>
		<pubDate>Mon, 19 May 2008 02:42:10 +0000</pubDate>
		<dc:creator>aun</dc:creator>
		
		<category><![CDATA[ccie]]></category>

		<category><![CDATA[rip]]></category>

		<category><![CDATA[routing]]></category>

		<guid isPermaLink="false">http://study.aunraza.com/?p=9</guid>
		<description><![CDATA[
2 versions, distance-vector
v1 - classful, fixed length subnet masks
v2 - classless, vlsm
metric - hop count (15 max)
updates sent every 30 seconds with entire routing table
operates on UDP 520
hop count - 1 = directly connected, 16 = unreachable
uses split-horizon with poison reverse and triggered updates
split-horizon enabled by default. should disable in hub/spoke network, unless sub-interface used
v2 [...]]]></description>
		<wfw:commentRss>http://study.aunraza.com/2008/05/18/rip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>802.x protocols</title>
		<link>http://study.aunraza.com/2008/05/18/802x-protocols/</link>
		<comments>http://study.aunraza.com/2008/05/18/802x-protocols/#comments</comments>
		<pubDate>Sun, 18 May 2008 23:12:31 +0000</pubDate>
		<dc:creator>aun</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[802]]></category>

		<category><![CDATA[ieee]]></category>

		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://study.aunraza.com/?p=8</guid>
		<description><![CDATA[802.1 - algorithm that prevents bridging loops
802.2 - implementation of the LLC sublayer of the data-link layer; handles errors, framing, flow control, and network layer service interface
802.3 - spec that describes Ethernet. uses csma/cd access at different speeds. extensions of standard include FastE
802.4 - uses token-passing over bus topology. describes the token ring bus
802.5 - [...]]]></description>
		<wfw:commentRss>http://study.aunraza.com/2008/05/18/802x-protocols/feed/</wfw:commentRss>
		</item>
		<item>
		<title>update</title>
		<link>http://study.aunraza.com/2008/05/17/update/</link>
		<comments>http://study.aunraza.com/2008/05/17/update/#comments</comments>
		<pubDate>Sat, 17 May 2008 04:11:25 +0000</pubDate>
		<dc:creator>aun</dc:creator>
		
		<category><![CDATA[progress]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://study.aunraza.com/?p=7</guid>
		<description><![CDATA[things are going a bit slow on the studying front - hope to pick it up this weekend.
]]></description>
		<wfw:commentRss>http://study.aunraza.com/2008/05/17/update/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
